Girls Under 11 Epee - EYC
Up to all Competitions
| Seed | Name | Score | Name | Seed |
|---|
| 1 | KALIMTGIS Sophie | 6 / 7 | HERRLING Messina | 2 |
| Seed | Name | Score | Name | Seed |
|---|
| 1 | KALIMTGIS Sophie | 10 / 1 | LEVER Rachael | 4 |
| 3 | HERRLING Messina | 10 / 7 | ARDEN Alisha | 2 |
| Seed | Name | Score | Name | Seed |
|---|
| 1 | KALIMTGIS Sophie | 10 / 9 | CHUNG-HALPERN Gisela | 8 |
| 5 | LEVER Rachael | 10 / 8 | MCCORMACK Maisie | 4 |
| 3 | HERRLING Messina | 10 / 7 | HADALIN Henriette | 6 |
| 7 | SUMMERS Isabella | 2 / 10 | ARDEN Alisha | 2 |
| Seed | Name | Score | Name | Seed |
|---|
| 1 | KALIMTGIS Sophie | 10 / 3 | CHALLINOR Fenella | 16 |
| 9 | CHUNG-HALPERN Gisela | 10 / 7 | BREABOUT Morgane | 8 |
| 5 | LEVER Rachael | 10 / 2 | EVANS Delphi | 12 |
| 13 | HARPIN Cordelia | 2 / 10 | MCCORMACK Maisie | 4 |
| 3 | HERRLING Messina | 10 / 1 | TIDMARSH Kate | 14 |
| 11 | MOORE Milly | 2 / 4 | HADALIN Henriette | 6 |
| 7 | SUMMERS Isabella | 10 / 8 | CLOUARD Ambre | 10 |
| 15 | ARDEN Alisha | 10 / 9 | TAYLOR Eleanor | 2 |
| Seed | Name | Score | Name | Seed |
|---|
| 1 | KALIMTGIS Sophie |
Bye
|
N/A
| 32 |
| 17 | ELLIS Harriet | 9 / 10 | CHALLINOR Fenella | 16 |
| 9 | CHUNG-HALPERN Gisela | 10 / 0 | BOURETTE Eugenie | 24 |
| 25 | N/A
|
Bye
| BREABOUT Morgane | 8 |
| 5 | LEVER Rachael |
Bye
|
N/A
| 28 |
| 21 | HIBOU Josephine | 6 / 10 | EVANS Delphi | 12 |
| 13 | HARPIN Cordelia | 10 / 4 | NADJAR Aya | 20 |
| 29 | N/A
|
Bye
| MCCORMACK Maisie | 4 |
| 3 | HERRLING Messina |
Bye
|
N/A
| 30 |
| 19 | PAGE-COWMAN Eloise | 1 / 6 | TIDMARSH Kate | 14 |
| 11 | MOORE Milly | 10 / 3 | LOUIS Josephine | 22 |
| 27 | N/A
|
Bye
| HADALIN Henriette | 6 |
| 7 | SUMMERS Isabella |
Bye
|
N/A
| 26 |
| 23 | MICKLEY Jessica | 4 / 10 | CLOUARD Ambre | 10 |
| 15 | ARDEN Alisha | 10 / 4 | HAINE Megan | 18 |
| 31 | N/A
|
Bye
| TAYLOR Eleanor | 2 |
Up to all Competitions