Girls Under 11 Epee - EYC
Up to all Competitions
Seed | Name | Score | Name | Seed |
---|
1 | CARON Julia | 10 / 7 | SHAHENSHAH Carlotta | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | JACKSON Ellie | 6 / 10 | CARON Julia | 4 |
3 | LATTANZIO Charlotte | 6 / 10 | SHAHENSHAH Carlotta | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | JACKSON Ellie | 10 / 7 | GOLDEN Eve | 8 |
5 | ALBESMEIER Vanessa | 4 / 10 | CARON Julia | 4 |
3 | LOUIS Josephine | 6 / 10 | LATTANZIO Charlotte | 6 |
7 | PEAT Sophie | 8 / 9 | SHAHENSHAH Carlotta | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | JACKSON Ellie | 10 / 5 | ARON Manon | 16 |
9 | HOSSAIN Sofia | 3 / 10 | GOLDEN Eve | 8 |
5 | LOO Eleanor | 9 / 10 | ALBESMEIER Vanessa | 12 |
13 | MILES Martha | 6 / 10 | CARON Julia | 4 |
3 | POTTER Crinan | 6 / 10 | LOUIS Josephine | 14 |
11 | SALVAGGI Ludovica | 6 / 10 | LATTANZIO Charlotte | 6 |
7 | PEAT Sophie | 10 / 6 | BOURRETTE Eugenie | 10 |
15 | DIXON Leonie | 0 / 10 | SHAHENSHAH Carlotta | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | JACKSON Ellie |
Bye
|
N/A
| 32 |
17 | O'NEILL Grace | 7 / 10 | ARON Manon | 16 |
9 | HOSSAIN Sofia |
Bye
|
N/A
| 24 |
25 | N/A
|
Bye
| GOLDEN Eve | 8 |
5 | LOO Eleanor |
Bye
|
N/A
| 28 |
21 | RYDER-GARCIA Lauren | 8 / 10 | ALBESMEIER Vanessa | 12 |
13 | MILES Martha | 10 / 4 | LOURIE Amanda | 20 |
29 | N/A
|
Bye
| CARON Julia | 4 |
3 | POTTER Crinan |
Bye
|
N/A
| 30 |
19 | DELLA RAGIONE Stella | 5 / 10 | LOUIS Josephine | 14 |
11 | SALVAGGI Ludovica | 10 / 2 | HAYNES Bronwyn | 22 |
27 | N/A
|
Bye
| LATTANZIO Charlotte | 6 |
7 | PEAT Sophie |
Bye
|
N/A
| 26 |
23 | REEVES-TURNER Daisy | 1 / 10 | BOURRETTE Eugenie | 10 |
15 | SULZBERGER Luisa | 7 / 10 | DIXON Leonie | 18 |
31 | N/A
|
Bye
| SHAHENSHAH Carlotta | 2 |
Up to all Competitions