Boys Under 13 Sabre - EYC
Up to all Competitions
| Seed | Name | Score | Name | Seed |
|---|
| 1 | EDWARDS James | 10 / 9 | HOLDSWORTH Bertie | 2 |
| Seed | Name | Score | Name | Seed |
|---|
| 1 | EDWARDS James | 10 / 1 | PEASE Matthew | 4 |
| 3 | HOLDSWORTH Bertie | 10 / 4 | POCKNELL Joe | 2 |
| Seed | Name | Score | Name | Seed |
|---|
| 1 | EDWARDS James | 10 / 3 | DENNES Ed | 8 |
| 5 | PEASE Matthew | 10 / 5 | WOODLAND Thomas | 4 |
| 3 | HOLDSWORTH Bertie | 10 / 0 | KINCAID James | 6 |
| 7 | POCKNELL Joe | 10 / 8 | HALLIWELL Barnaby | 2 |
| Seed | Name | Score | Name | Seed |
|---|
| 1 | EDWARDS James | 10 / 2 | KLEIN Zachary | 16 |
| 9 | HAYNES Luke | 9 / 10 | DENNES Ed | 8 |
| 5 | PEASE Matthew | 10 / 2 | BOORNE Samuel | 12 |
| 13 | JOLLEY William | 9 / 10 | WOODLAND Thomas | 4 |
| 3 | HOLDSWORTH Bertie | 10 / 3 | WATT Archie | 14 |
| 11 | EDWARDS Danell | 9 / 10 | KINCAID James | 6 |
| 7 | ACHKAR Lucas | 3 / 10 | POCKNELL Joe | 10 |
| 15 | OMOBORIOWO Mark | 7 / 10 | HALLIWELL Barnaby | 2 |
| Seed | Name | Score | Name | Seed |
|---|
| 1 | EDWARDS James |
Bye
|
N/A
| 32 |
| 17 | RICARD Jules | 3 / 10 | KLEIN Zachary | 16 |
| 9 | HAYNES Luke | 10 / 8 | ROTHWELL Matthew | 24 |
| 25 | LIVERMORE Marcus | 2 / 10 | DENNES Ed | 8 |
| 5 | PEASE Matthew | 10 / 1 | KASTNER Philip | 28 |
| 21 | PRESTON-COWELL Jack | 2 / 10 | BOORNE Samuel | 12 |
| 13 | JOLLEY William | 10 / 2 | POTTER Guy | 20 |
| 29 | GALLAGHER Felix | 2 / 10 | WOODLAND Thomas | 4 |
| 3 | HOLDSWORTH Bertie | 10 / 0 | THAKRAR Rohan | 30 |
| 19 | ROBINSON Jacob | 2 / 10 | WATT Archie | 14 |
| 11 | EDWARDS Danell | 10 / 1 | EDMONDSON Martin | 22 |
| 27 | KINCAID James | 10 / 9 | WOOD Richard | 6 |
| 7 | ACHKAR Lucas | 10 / 4 | TWINE Daniel | 26 |
| 23 | LINDSAY Benjamin | 1 / 10 | POCKNELL Joe | 10 |
| 15 | OMOBORIOWO Mark | 10 / 7 | BENNETT Tolland | 18 |
| 31 | N/A
|
Bye
| HALLIWELL Barnaby | 2 |
Up to all Competitions