Boys Under 13 Sabre - EYC
Up to all Competitions
Seed | Name | Score | Name | Seed |
---|
1 | DAVIES Orlando | 3 / 10 | MCDONNELL Kajetan | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | DAVIES Orlando | 10 / 6 | CROMIE Maximilian | 4 |
3 | HILL Oscar | 3 / 10 | MCDONNELL Kajetan | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | DAVIES Orlando | 10 / 3 | SALE Cormac | 8 |
5 | CROMIE Maximilian | 10 / 2 | BEDFORD Louis | 4 |
3 | DUNN Gabriel | 4 / 10 | HILL Oscar | 6 |
7 | MATHUR Anuj | 5 / 10 | MCDONNELL Kajetan | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | DAVIES Orlando | 10 / 6 | GOUGOULIAS Olympios | 16 |
9 | DICKSON Oliver | 5 / 10 | SALE Cormac | 8 |
5 | CROMIE Maximilian | 10 / 9 | HURST Henry | 12 |
13 | RAUT Thomas | 5 / 10 | BEDFORD Louis | 4 |
3 | DUNN Gabriel | 10 / 6 | VIALOU-CLARK Felix | 14 |
11 | HILL Oscar | 10 / 8 | CRABTREE Felix | 6 |
7 | MATHUR Anuj | 10 / 7 | FIDLER Nathaniel | 10 |
15 | GRAHAM Tom | 2 / 10 | MCDONNELL Kajetan | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | DAVIES Orlando | 10 / 4 | CORCORAN Ryan | 32 |
17 | MIRANDA Joel | 7 / 10 | GOUGOULIAS Olympios | 16 |
9 | CHORLTON Nathan | 8 / 10 | DICKSON Oliver | 24 |
25 | EDE Samuel | 3 / 10 | SALE Cormac | 8 |
5 | CROMIE Maximilian | 10 / 2 | LEACH William | 28 |
21 | MYNORS George | 2 / 10 | HURST Henry | 12 |
13 | RAUT Thomas | 10 / 9 | MILLS Antoine | 20 |
29 | JOHNSON FAUSTINO Lucas | 5 / 10 | BEDFORD Louis | 4 |
3 | DUNN Gabriel | 10 / 4 | JONES Louis | 30 |
19 | VIALOU-CLARK Felix | 10 / 5 | ALDGATE Daniel | 14 |
11 | HILL Oscar | 10 / 5 | RICHARDSON Joe | 22 |
27 | IVANOV Valentin | 4 / 10 | CRABTREE Felix | 6 |
7 | MATHUR Anuj | 10 / 5 | VON POSERN George | 26 |
23 | ROUSE Noah | 4 / 10 | FIDLER Nathaniel | 10 |
15 | KUJAWSKI Wiktor | 2 / 10 | GRAHAM Tom | 18 |
31 | WRIGHT Sean | 2 / 10 | MCDONNELL Kajetan | 2 |
Up to all Competitions