Boys Under 15 Sabre - EYC
Up to all Competitions
Seed | Name | Score | Name | Seed |
---|
1 | HOLDSWORTH Bertie | 15 / 6 | EDWARDS James | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | POCKNELL Joe | 6 / 15 | HOLDSWORTH Bertie | 4 |
3 | EDWARDS James | 15 / 9 | HALLIWELL Barnaby | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | POCKNELL Joe | 15 / 8 | WATT Archie | 8 |
5 | HOLDSWORTH Bertie | 15 / 11 | WOODLAND Thomas | 4 |
3 | EDWARDS James | 15 / 11 | THORNLEY Drew Lewis | 6 |
7 | HAYNES Luke | 0 / 15 | HALLIWELL Barnaby | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | POCKNELL Joe | 15 / 6 | EDWARDES Oliver | 16 |
9 | WOOD Richard | 10 / 15 | WATT Archie | 8 |
5 | HOLDSWORTH Bertie | 15 / 3 | STAMPER-WATLING Jack | 12 |
13 | PAFFETT Harry | 8 / 15 | WOODLAND Thomas | 4 |
3 | EDWARDS James | 15 / 6 | PRESTON-COWELL Jack | 14 |
11 | BOORNE Samuel | 12 / 15 | THORNLEY Drew Lewis | 6 |
7 | KLEIN Zachary | 13 / 15 | HAYNES Luke | 10 |
15 | KHOVANOV Artem | 2 / 15 | HALLIWELL Barnaby | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | POCKNELL Joe |
Bye
|
N/A
| 32 |
17 | EDWARDES Oliver | 15 / 13 | PARR Harry | 16 |
9 | RAMSAY Phineas | 12 / 15 | WOOD Richard | 24 |
25 | TWINE Daniel | 4 / 15 | WATT Archie | 8 |
5 | HOLDSWORTH Bertie | 15 / 5 | FOSTER Alex | 28 |
21 | STAMPER-WATLING Jack | 15 / 14 | OMOBORIOWO Mark | 12 |
13 | THAKRAR Rohan | 8 / 15 | PAFFETT Harry | 20 |
29 | ASHER Alexander | 3 / 15 | WOODLAND Thomas | 4 |
3 | EDWARDS James | 15 / 2 | ARMSTRONG Benjamin | 30 |
19 | PRESTON-COWELL Jack | 15 / 8 | SMITH Rohan | 14 |
11 | BOORNE Samuel | 15 / 13 | EDWARDS Danell | 22 |
27 | KAROUZIS Kyriacos | 6 / 15 | THORNLEY Drew Lewis | 6 |
7 | KLEIN Zachary | 15 / 7 | ZAKY Oska | 26 |
23 | WESTHEAD Daniel | 11 / 15 | HAYNES Luke | 10 |
15 | KHOVANOV Artem | 15 / 12 | BENNETT Tolland | 18 |
31 | METCALFE Sean | 5 / 15 | HALLIWELL Barnaby | 2 |
Up to all Competitions