Girls Under 13 Sabre - EYC
Up to all Competitions
| Seed | Name | Score | Name | Seed |
|---|
| 1 | ROBBINS WILKINSON Ellen | 10 / 5 | SHARPLIN Aaliyah | 2 |
| Seed | Name | Score | Name | Seed |
|---|
| 1 | ROBBINS WILKINSON Ellen | 10 / 1 | KHAN Aneesah | 4 |
| 3 | ABRAM-MOORE Bea | 2 / 10 | SHARPLIN Aaliyah | 2 |
| Seed | Name | Score | Name | Seed |
|---|
| 1 | ROBBINS WILKINSON Ellen | 10 / 1 | METCALFE Bethan | 8 |
| 5 | VELLINS Sasha | 5 / 10 | KHAN Aneesah | 4 |
| 3 | BANISTER Alice | 3 / 10 | ABRAM-MOORE Bea | 6 |
| 7 | RAYMENT Sophie | 2 / 10 | SHARPLIN Aaliyah | 2 |
| Seed | Name | Score | Name | Seed |
|---|
| 1 | ROBBINS WILKINSON Ellen |
Bye
|
N/A
| 16 |
| 9 | METCALFE Bethan | 10 / 7 | PARRY Emily | 8 |
| 5 | VELLINS Sasha |
Bye
|
N/A
| 12 |
| 13 | N/A
|
Bye
| KHAN Aneesah | 4 |
| 3 | BANISTER Alice |
Bye
|
N/A
| 14 |
| 11 | N/A
|
Bye
| ABRAM-MOORE Bea | 6 |
| 7 | RAYMENT Sophie | 10 / 4 | JENKINS Freya | 10 |
| 15 | N/A
|
Bye
| SHARPLIN Aaliyah | 2 |
Up to all Competitions