Girls Under 15 Sabre - EYC
Up to all Competitions
Seed | Name | Score | Name | Seed |
---|
1 | FASHOKUN Maia | 15 / 7 | O'REILLY Hannah | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | FASHOKUN Maia | 15 / 6 | GRIMSHAW Grace | 4 |
3 | HASLEGRAVE Phoebe | 11 / 15 | O'REILLY Hannah | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | FASHOKUN Maia | 15 / 3 | RODDA Keely | 8 |
5 | EASTWOOD Annabel | 8 / 15 | GRIMSHAW Grace | 4 |
3 | YANG Lumeng | 12 / 15 | HASLEGRAVE Phoebe | 6 |
7 | WOOD Molly | 10 / 15 | O'REILLY Hannah | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | FASHOKUN Maia | 15 / 3 | DUNHAM Anna | 16 |
9 | RODDA Keely | 15 / 8 | DUNN Olivia | 8 |
5 | HUGHES Phoebe | 8 / 15 | EASTWOOD Annabel | 12 |
13 | GRIMSHAW Grace | 15 / 5 | MOORE Alice | 4 |
3 | YANG Lumeng | 15 / 6 | KHAN Zahra | 14 |
11 | CLARKE Imogen | 5 / 15 | HASLEGRAVE Phoebe | 6 |
7 | WOOD Molly | 15 / 10 | YANG Sophia Wanyi | 10 |
15 | GRIFFIN Amanda | 1 / 15 | O'REILLY Hannah | 2 |
Seed | Name | Score | Name | Seed |
---|
1 | FASHOKUN Maia |
Bye
|
N/A
| 32 |
17 | BLACKMORE Phoebe | 14 / 15 | DUNHAM Anna | 16 |
9 | RODDA Keely |
Bye
|
N/A
| 24 |
25 | N/A
|
Bye
| DUNN Olivia | 8 |
5 | HUGHES Phoebe |
Bye
|
N/A
| 28 |
21 | N/A
|
Bye
| EASTWOOD Annabel | 12 |
13 | GRIMSHAW Grace |
Bye
|
N/A
| 20 |
29 | N/A
|
Bye
| MOORE Alice | 4 |
3 | YANG Lumeng |
Bye
|
N/A
| 30 |
19 | TIMMINS Georgia | by abandonment | KHAN Zahra | 14 |
11 | CLARKE Imogen |
Bye
|
N/A
| 22 |
27 | N/A
|
Bye
| HASLEGRAVE Phoebe | 6 |
7 | WOOD Molly |
Bye
|
N/A
| 26 |
23 | N/A
|
Bye
| YANG Sophia Wanyi | 10 |
15 | GRIFFIN Amanda | 15 / 9 | ROONEY Juliette | 18 |
31 | N/A
|
Bye
| O'REILLY Hannah | 2 |
Up to all Competitions