Final Position: 10
Direct Elimination
Round | Fencer | Score/Piste-Time | Fencer |
---|---|---|---|
tableaux E-F de 8 | MOTEGI Yudai | 12 / 15 | KEMPF Lorenz |
tableau G | NERI Matteo | 15 / 13 | KEMPF Lorenz |
tableau des battus du tableau de 32 | KEMPF Lorenz | 15 / 14 | SAUNDERS Awen |
tableaux E-F de 16 | KEMPF Lorenz | 15 / 3 | GUZZON Paolo |
tableau de 32 | KEMPF Lorenz | 10 / 15 | MOTEGI Yudai |
tableau de 64 | KEMPF Lorenz | 15 / 9 | DI FICCIO Lorenzo |
tableau de 128 | KEMPF Lorenz | - | BYE |
Ranking after the Pools: 10
Round 1 Poule 16
V/M | Ind | HS | Place |
---|---|---|---|
6/6 | 18 | 30 | 1 |
Fencer | Score | Opponent | |
---|---|---|---|
KEMPF Lorenz | V | 0 | SHEPHERD Miles |
KEMPF Lorenz | V | 2 | DI FICCIO Lorenzo |
KEMPF Lorenz | V | 1 | LINDSAY Christian |
KEMPF Lorenz | V | 4 | BIBI Eliott |
KEMPF Lorenz | V | 4 | SHIMIZU Norihiro |
KEMPF Lorenz | V | 1 | MURRAY Brian |