Final Position: 9
Direct Elimination
Round | Fencer | Score/Piste-Time | Fencer |
---|---|---|---|
tableaux E-F de 8 | ROSSETTI Federico | 15 / 11 | DEARY William |
tableau G | PATRICE Jean-Philippe | 15 / 14 | ROSSETTI Federico |
tableau des battus du tableau de 32 | OYAMA Keishi | 12 / 15 | ROSSETTI Federico |
tableaux E-F de 16 | SHU GESTIN Marc Antoine | 11 / 15 | ROSSETTI Federico |
tableau de 32 | DE VIVO Marcello | 15 / 6 | ROSSETTI Federico |
tableau de 64 | NOTHEIS Max | 2 / 15 | ROSSETTI Federico |
tableau de 128 | BYE | 2 - 11:30 | ROSSETTI Federico |
Ranking after the Pools: 7
Round 1 Poule 17
V/M | Ind | HS | Place |
---|---|---|---|
6/6 | 19 | 30 | 1 |
Fencer | Score | Opponent | |
---|---|---|---|
ROSSETTI Federico | V | 2 | HUNKIN Samuel |
ROSSETTI Federico | V | 1 | SANER Jeremy |
ROSSETTI Federico | V | 1 | GAMBERONI Ugo |
ROSSETTI Federico | V | 2 | LINDLEY Thomas |
ROSSETTI Federico | V | 2 | MOTEGI Yudai |
ROSSETTI Federico | V | 3 | SWENNEN Frans |