Final Position: 1
Direct Elimination
Round | Fencer | Score/Piste-Time | Fencer |
---|---|---|---|
final | PATRICE Jean-Philippe | 11 / 15 | DUBARRY Baptiste |
semi-finals | VAN HOFFELEN Raphael | 9 / 15 | DUBARRY Baptiste |
tableau de 8 | PATRICE Jean-Philippe | 7 / 15 | DUBARRY Baptiste |
quarter-finals | VERVOITTE Quentin | 8 / 15 | DUBARRY Baptiste |
tableau de 16 | MOTEGI Yudai | 5 / 15 | DUBARRY Baptiste |
tableau de 32 | SAUNDERS Awen | 11 / 15 | DUBARRY Baptiste |
tableau de 64 | SWENNEN Frans | 2 / 15 | DUBARRY Baptiste |
tableau de 128 | BYE | 12 - 11:30 | DUBARRY Baptiste |
Ranking after the Pools: 6
Round 1 Poule 9
V/M | Ind | HS | Place |
---|---|---|---|
5/5 | 20 | 25 | 1 |
Fencer | Score | Opponent | |
---|---|---|---|
DUBARRY Baptiste | V | 1 | BOOTE Alexander |
DUBARRY Baptiste | V | 1 | AMSALEM Eden |
DUBARRY Baptiste | V | 0 | TOCH Karel |
DUBARRY Baptiste | V | 1 | PERROUD Adrien |
DUBARRY Baptiste | V | 2 | ARPINO Alberto |