Final Position: 2
Direct Elimination
Round | Fencer | Score/Piste-Time | Fencer |
---|---|---|---|
final | PATRICE Jean-Philippe | 11 / 15 | DUBARRY Baptiste |
semi-finals | PATRICE Jean-Philippe | 15 / 8 | RAMUNNO Edoardo |
tableau de 8 | PATRICE Jean-Philippe | 7 / 15 | DUBARRY Baptiste |
tableau G | PATRICE Jean-Philippe | 15 / 14 | ROSSETTI Federico |
quarter-finals | SOLER Hugo | 8 / 15 | PATRICE Jean-Philippe |
tableau de 16 | DEARY William | 8 / 15 | PATRICE Jean-Philippe |
tableau de 32 | BONAH Raoul | 12 / 15 | PATRICE Jean-Philippe |
tableau de 64 | FERIOLI Nico | 4 / 15 | PATRICE Jean-Philippe |
tableau de 128 | BYE | 11 - 11:30 | PATRICE Jean-Philippe |
Ranking after the Pools: 14
Round 1 Poule 2
V/M | Ind | HS | Place |
---|---|---|---|
5/6 | 19 | 29 | 1 |
Fencer | Score | Opponent | |
---|---|---|---|
PATRICE Jean-Philippe | 4 | V | HATELEY Lucas |
PATRICE Jean-Philippe | V | 2 | WALWYN Nathanael |
PATRICE Jean-Philippe | V | 1 | VIGAR Harry |
PATRICE Jean-Philippe | V | 0 | PORET Jules |
PATRICE Jean-Philippe | V | 2 | TAKAZAWA Kazuki |
PATRICE Jean-Philippe | V | 0 | CECCOPIERI Luca |