Final Position: 8
Direct Elimination
Round | Fencer | Score/Piste-Time | Fencer |
---|---|---|---|
tableau de 8 | RAMUNNO Edoardo | 15 / 10 | VERVOITTE Quentin |
tableau G | BONAH Luis | 4 / 15 | VERVOITTE Quentin |
quarter-finals | VERVOITTE Quentin | 8 / 15 | DUBARRY Baptiste |
tableau de 16 | VERVOITTE Quentin | 15 / 11 | DE VIVO Marcello |
tableau de 32 | VERVOITTE Quentin | 15 / 5 | OYAMA Keishi |
tableau de 64 | VERVOITTE Quentin | 15 / 10 | ARPINO Alberto |
tableau de 128 | VERVOITTE Quentin | - | BYE |
Ranking after the Pools: 9
Round 1 Poule 8
V/M | Ind | HS | Place |
---|---|---|---|
5/5 | 19 | 25 | 1 |
Fencer | Score | Opponent | |
---|---|---|---|
VERVOITTE Quentin | V | 2 | FOTHERBY James |
VERVOITTE Quentin | V | 1 | TALBOT Henry |
VERVOITTE Quentin | V | 1 | BAETENS Arthur |
VERVOITTE Quentin | V | 1 | MARCOS Miguel Angel |
VERVOITTE Quentin | V | 1 | CORRADI Nicola |