Final Position: 5
Direct Elimination
Round | Fencer | Score/Piste-Time | Fencer |
---|---|---|---|
tableaux E-F de 8 | MAXWELL Joshua | 15 / 14 | CHAUCHOY Thibaut |
tableau G | MAXWELL Joshua | 15 / 5 | BIBI Eliott |
quarter-finals | MAXWELL Joshua | 5 / 15 | RAMUNNO Edoardo |
tableau de 16 | MAXWELL Joshua | 11 / 15 | RAMUNNO Edoardo |
tableaux E-F de 16 | MAXWELL Joshua | 15 / 5 | HERVY Alexandre |
tableau de 32 | MAXWELL Joshua | 15 / 9 | SUN Andrew |
tableau de 64 | MAXWELL Joshua | 15 / 8 | TAKAZAWA Kazuki |
tableau de 128 | MAXWELL Joshua | - | BYE |
Ranking after the Pools: 1
Round 1 Poule 7
V/M | Ind | HS | Place |
---|---|---|---|
6/6 | 24 | 30 | 1 |
Fencer | Score | Opponent | |
---|---|---|---|
MAXWELL Joshua | V | 1 | GENTZ Philipp |
MAXWELL Joshua | V | 0 | VAN DURME Egon |
MAXWELL Joshua | V | 0 | NOTHEIS Max |
MAXWELL Joshua | V | 1 | ARNAL Pablo |
MAXWELL Joshua | V | 3 | BOS Matthijs |
MAXWELL Joshua | V | 1 | PRUSCIANO Lorenzo |