Final Position: 7
Direct Elimination
Round | Fencer | Score/Piste-Time | Fencer |
---|---|---|---|
tableaux E-F de 8 | GIMALAC Margaux | 15 / 11 | MUKAE Ayaka |
tableau G | NOUTCHA Sarah-Camille | 14 / 15 | GIMALAC Margaux |
quarter-finals | GIMALAC Margaux | 11 / 15 | LUCARINI Lucia |
tableau de 16 | LUCARINI Lucia | 15 / 13 | GIMALAC Margaux |
tableaux E-F de 16 | GIMALAC Margaux | 15 / 5 | PASCUAL Justine |
tableau de 32 | CHOURI Maria Georgia | 9 / 15 | GIMALAC Margaux |
tableau de 64 | POTTER Sophia | 4 / 15 | GIMALAC Margaux |
Ranking after the Pools: 11
Round 1 Poule 4
V/M | Ind | HS | Place |
---|---|---|---|
5/6 | 12 | 27 | 2 |
Fencer | Score | Opponent | |
---|---|---|---|
GIMALAC Margaux | V | 0 | ADAMS Katherine |
GIMALAC Margaux | 2 | V | EMURA Misaki |
GIMALAC Margaux | V | 2 | RUSHTON Georgia |
GIMALAC Margaux | V | 3 | CHART Maria |
GIMALAC Margaux | V | 2 | VERBEKE Iria |
GIMALAC Margaux | V | 3 | SBAMPATO Aurora |