Final Position: 3
Direct Elimination
Round | Fencer | Score/Piste-Time | Fencer |
---|---|---|---|
semi-finals | QUEROLI Caroline | 15 / 10 | GOUDOURA Theodora |
tableau de 8 | DIEBOLD DE MELLIS Juliette | 15 / 8 | GOUDOURA Theodora |
tableau G | GOUDOURA Theodora | 15 / 12 | PLUNKETT Kerry |
quarter-finals | GOUDOURA Theodora | 15 / 13 | DIEBOLD DE MELLIS Juliette |
tableau de 16 | PALUMBO Maria Chiara | 10 / 15 | GOUDOURA Theodora |
tableau de 32 | PASCUAL Justine | 6 / 15 | GOUDOURA Theodora |
tableau de 64 | SMITH Millie | 6 / 15 | GOUDOURA Theodora |
Ranking after the Pools: 1
Round 1 Poule 1
V/M | Ind | HS | Place |
---|---|---|---|
6/6 | 24 | 30 | 1 |
Fencer | Score | Opponent | |
---|---|---|---|
GOUDOURA Theodora | V | 1 | VIDAL Clemence |
GOUDOURA Theodora | V | 0 | CROCE Sara |
GOUDOURA Theodora | V | 0 | BUERKERT Anna-Lena |
GOUDOURA Theodora | V | 1 | HUTTON Daisy |
GOUDOURA Theodora | V | 2 | ARPINO Giulia |
GOUDOURA Theodora | V | 2 | MANENT Justine |