Final Position: 1
Direct Elimination
Round | Fencer | Score/Piste-Time | Fencer |
---|---|---|---|
final | RHYS POLLITT Rafael | 10 / 3 | BAIGNERES Jean-Baptiste |
semi-finals | RHYS POLLITT Rafael | 10 / 4 | HAYNES Jacob |
quarter-finals | RHYS POLLITT Rafael | 10 / 3 | WATERFIELD Jorge |
tableau of 16 | RHYS POLLITT Rafael | 10 / 5 | ROCCATO Francesco |
tableau of 32 | RHYS POLLITT Rafael | 10 / 3 | SAMPSON Dominic |
tableau of 64 | RHYS POLLITT Rafael | 10 / 4 | WILLS George |
tableau of 128 | RHYS POLLITT Rafael | - | BYE |
Ranking after the Pools: 1
Round 1 Poule 5
V/M | Ind | HS | Place |
---|---|---|---|
6/6 | 30 | 30 | 1 |
Fencer | Score | Opponent | |
---|---|---|---|
RHYS POLLITT Rafael | V | 0 | BRINCKLOW Alexander |
RHYS POLLITT Rafael | V | 0 | EDE Samuel |
RHYS POLLITT Rafael | V | 0 | FLOWERS Hugo |
RHYS POLLITT Rafael | V | 0 | POLLEY Max |
RHYS POLLITT Rafael | V | 0 | MCLAUGHLAN Matthew |
RHYS POLLITT Rafael | V | 0 | KOTECHA Amar |